Admissions Survey
Class Entering in Fall of 2020
- GENDER
- LANGUAGE MOST COMFORTABLE
- MARITAL STATUS
- DEPENDENTS
- SEXUAL OR GENDER IDENTITY
- CITIZENSHIP STATUS
- MOTHER’S COUNTRY OF BIRTH
- FATHER’S COUNTRY OF BIRTH
- LANGUAGE SPOKEN BY PARENTS WHEN ATTENDING SECONDARY SCHOOL
- GREW UP IN RURAL OR URBAN REGION
- LOW INCOME HOUSEHOLD OR COMMUNITY
- IMPAIRMENT, HANDICAP, DISABILITY
- INDIGENOUS PERSON
- ETHNICITY
- RELIGION (EVEN IF NOT PRACTICING)
- PERSONAL STATEMENT
- HIGHEST LEVEL OF EDUCATION – MOTHER
- HIGHEST LEVEL OF EDUCATION – FATHER
- HIGHEST LEVEL OF POST-SECONDARY UPON ENTERING LAW SCHOOL
- AGE IN YEARS
- STUDENT’S COUNTRY OF BIRTH
- MOTHER’S COUNTRY OF BIRTH
- FATHER’S COUNTRY OF BIRTH
GENDER |
||
Description | Class Entering 2019 | Class Entering 2020 |
Man | 41% | 38% |
Woman | 56% | 58% |
Transgender | <1% | 1% |
Gender non-conforming | 2% | 1% |
Choose not to answer | 1% | 1% |
LANGUAGE MOST COMFORTABLE |
||
Description | Class Entering 2019 | Class Entering 2020 |
English | 94% | 96% |
French | <1% | 0% |
Other | 5% | 1% |
Choose not to answer | 1% | 2% |
MARITAL STATUS |
||
Description | Class Entering 2019 | Class Entering 2020 |
Single | 82% | 89% |
Married | 9% | 5% |
Common Law / Other | 6% | 4% |
Choose not to answer | 3% | 3% |
CITIZENSHIP STATUS |
||
Description | Class Entering 2019 | Class Entering 2020 |
Canadian Citizen | 92% | 92% |
Permanent Resident | 5% | 3% |
Student Visa | 2% | 3% |
Choose not to answer | 1% | 2% |
COUNTRY OF BIRTH |
||
Description | Class Entering 2019 | Class Entering 2020 |
Canada | 68% | 71% |
Other | 29% | 27% |
Choose not to answer | 3% | 2% |
MOTHER’S COUNTRY OF BIRTH |
|||
Description | Class Entering 2019 | Class Entering 2020 | |
Canada | 40% | 40% | |
Other | 53% | 56% | |
Choose not to answer | 8% | 4% |
FATHER’S COUNTRY OF BIRTH |
|||
Description | Class Entering 2019 | Class Entering 2020 | |
Canada | 39% | 36% | |
Other | 53% | 57% | |
Choose not to answer | 8% | 7% |
LANGUAGE SPOKEN BY PARENTS WHEN ATTENDING SECONDARY SCHOOL |
|||
Description | Class Entering 2019 | Class Entering 2020 | |
English | 64% | 63% | |
French | 1% | 1% | |
Other | 32% | 34% | |
Choose not to answer | 3% | 2% |
GREW UP IN RURAL OR URBAN REGION |
||
Description | Class Entering 2019 | Class Entering 2020 |
Rural | 15% | 17% |
Urban | 84% | 80% |
Choose not to answer | 1% | 3% |
LOW INCOME HOUSEHOLD OR COMMUNITY |
||
Description | Class Entering 2019 | Class Entering 2020 |
Yes | 28% | 23% |
No | 57% | 66% |
Choose not to answer | 15% | 11% |
IMPAIRMENT, HANDICAP, DISABILITY |
||
Description | Class Entering 2019 | Class Entering 2020 |
Yes | 15% | 16% |
No | 78% | 78% |
Choose not to answer | 7% | 6% |
INDIGENOUS PERSON |
||
Description | Class Entering 2019 | Class Entering 2020 |
First Nations, Status Indian, Non-Status Indian | 1% | 2% |
Métis | 1% | 1% |
No, not an Indigenous person | 96% | 94% |
Choose not to answer | 2% | 3% |